
2026 season
Playoff position (top 6)
| 1 | 7 | 3 | 1622.15 | 1392.15 | +2 | ▲ 1 | 2W | |||||
| 2 | 7 | 3 | 1465.95 | 1332.70 | +2 | ▲ 2 | 4W | |||||
| 3 | 7 | 3 | 1457.05 | 1322.90 | +2 | ▲ 2 | 6W | |||||
| 4 | 7 | 3 | 1443.75 | 1322.60 | +2 | ▼ 3 | 2L | |||||
| 5 | 6 | 4 | 1546.30 | 1400.45 | +1 | ▼ 2 | 1L | |||||
| 6 | 6 | 4 | 1534.25 | 1492.45 | +1 | – | 3W | |||||
▲ In: top 6The playoff lineOut ▼ | ||||||||||||
| 7 | 5 | 5 | 1516.05 | 1388.40 | -1 | ▲ 1 | 1W | |||||
| 8 | 4 | 6 | 1591.05 | 1606.65 | -2 | ▼ 1 | 3L | |||||
| 9 | 4 | 6 | 1411.10 | 1389.40 | -2 | – | 2L | |||||
| 10 | 4 | 6 | 1103.45 | 1285.75 | -2 | – | 1L | |||||
| 11 | 2 | 8 | 954.60 | 1196.45 | -4 | ▲ 1 | 1W | |||||
| 12 | e | 1 | 9 | 1050.45 | 1566.25 | -5 | ▼ 1 | 7L | ||||
y first-round bye clinched · x playoff spot clinched · e eliminated (letters appear next to a Colony once it is decided)
Ties in the standings are broken by total points scored. Wins, then points for, decides every seed.
vs Line: wins ahead of the first Colony out while in a playoff spot, or behind the last Colony in while outside it.