
2026 season
| 1 | 7-3 | 1622.15 | InIn position | |
| 2 | 7-3 | 1465.95 | InIn position | |
| 3 | 7-3 | 1457.05 | InIn position | |
| 4 | 7-3 | 1443.75 | InIn position | |
| 5 | 6-4 | 1546.30 | InIn position | |
| 6 | 6-4 | 1534.25 | InIn position | |
| 7 | 5-5 | 1516.05 | OutOutside the line | |
| 8 | 4-6 | 1591.05 | OutOutside the line | |
| 9 | 4-6 | 1411.10 | OutOutside the line | |
| 10 | 4-6 | 1103.45 | OutOutside the line | |
| 11 | 2-8 | 954.60 | OutOutside the line | |
| 12 | 1-9 | 1050.55 | Eliminated |
Red bar = playoff spot (top 6) · Top 2 seeds get a first-round bye · Ties are broken by points scored