
The biggest battle, every week

Week kicks off in
The top 2 seeds skip round one, and this one decides who moves: #1 DEFCON1 vs #6 The Highwaymen. The Highwaymen (3 straight wins) and DEFCON1 (2 straight wins): one of these runs ends here.
Full breakdown & lineups →Featured game · #1 of 6 games this week
A first-round bye swings on this game.
Nobody can be eliminated or clinch yet.
Seed #6 (6-4) and seed #1 (7-3), 4th and 1st in scoring.
Two teams very close in quality.
Every battle gets an importance score from 0 to 100, built only from real results. No projections, no odds.
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 3 | .250 | |
| 2 | 1 | 1 | .500 | |
| 3 | 1 | 2 | .333 | |
| 1 | 1 | 0 | 1.000 | |
| 3 | 1 | 2 | .333 | |
| 1 | 1 | 0 | 1.000 | |
| 1 | 1 | 0 | 1.000 |
A top-three seed against another playoff team.
Scoring ranks: 4th and 1st in the league.
They have met 1 time (1-0 for The Highwaymen).
The Highwaymen has won 3 straight; DEFCON1 has won 2 straight.
| 2026 | Wk 11 | – | – | Upcoming | ||
| 2026 | Wk 10 | 173.05 | 150.95 | Benjamin Bled For This | ||
| 2026 | Wk 9 | 169.35 | 155.95 | The Highwaymen | ||
| 2026 | Wk 8 | 180.35 | 135.00 | Benjamin Bled For This | ||
| 2026 | Wk 7 | 197.10 | 170.90 | DEFCON1 | ||
| 2026 | Wk 6 | 112.50 | 121.90 | FREEDOM WARRIORS | ||
| 2026 | Wk 5 | 144.65 | 166.85 | The Average Joes | ||
| 2026 | Wk 4 | 168.70 | 163.05 | Do It For Dale | ||
| 2026 | Wk 3 | 172.95 | 182.60 | Brrrrrrt | ||
| 2026 | Wk 2 | 86.45 | 129.30 | Whop’s War Eagles |
(#) = seed entering the week