
| 1 | Bench | 2.90 | |
| 2 | Bench | 3.10 | |
| 3 | Bench | 2.10 | |
| 4 | Bench | 13.40 | |
| 5 | Bench | 7.40 | |
| 6 | Bench | 17.70 | |
| 7 | Bench | 1.60 | |
| 8 | Bench | 11.50 | |
| 9 | Bench | 3.60 | |
| 10 | Bench | 9.30 |
| Traded from The Highwaymen to The Bald Eagles. |
| Drafted by The Highwaymen in round 26, pick 305 of the startup draft. |