
| 1 | Bench | 11.70 | |
| 2 | Bench | 14.50 | |
| 3 | Bench | 11.25 | |
| 4 | Bench | 10.35 | |
| 5 | Bench | 13.75 | |
| 6 | Bench | 18.45 | |
| 7 | Bench | 5.70 | |
| 8 | Bench | 9.90 | |
| 9 | Bench | 13.10 | |
| 10 | Bench | 8.30 |
| Traded from The Bald Eagles to Benjamin Bled For This. |
| Drafted by The Bald Eagles in round 11, pick 125 of the startup draft. |