
Best game in a lineup: 6.50 in Week 7 for Whop’s War Eagles.
| 1 | Bench | 0.00 | |
| 2 | Bench | 0.00 | |
| 3 | Bench | 2.90 | |
| 4 | Bench | 0.00 | |
| 5 | Bench | 5.60 | |
| 6 | Bench | 16.40 | |
| 7 | Started | 6.50 | |
| 8 | Started | 3.00 | |
| 9 | Bench | 0.00 | |
| 10 | Bench | 8.20 |
| Traded from Whop’s War Eagles to DEFCON1. |
| Drafted by The Bald Eagles in round 32, pick 380 of the startup draft. |