
Best game in a lineup: 6.20 in Week 6 for Whop’s War Eagles.
| 1 | Bench | 6.20 | |
| 2 | Bench | 10.80 | |
| 3 | Started | 0.00 | |
| 4 | Bench | 11.30 | |
| 5 | Bench | 0.00 | |
| 6 | Started | 6.20 | |
| 8 | Bench | 12.70 | |
| 9 | Started | 4.70 | |
| 10 | Bench | 2.20 |
| Traded from Whop’s War Eagles to Do It For Dale. |
| Drafted by Whop’s War Eagles in round 9, pick 99 of the startup draft. |