
| 1 | Bench | 4.20 | |
| 2 | Bench | 7.30 | |
| 3 | Bench | 4.20 | |
| 4 | Bench | 7.70 | |
| 5 | Bench | 12.00 | |
| 6 | Bench | 17.00 | |
| 7 | Started | 11.00 | |
| 8 | Bench | 13.10 | |
| 9 | Started | 7.30 | |
| 10 | Started | 19.10 |
| Traded from The Bald Eagles to The Highwaymen. |
| Drafted by The Bald Eagles in round 21, pick 245 of the startup draft. |