
DALDallas Cowboys27
INDIndianapolis Colts23| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DAL | 3 | 14 | 3 | 7 | 27 |
| IND | 7 | 0 | 10 | 6 | 23 |
DAL
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 21/34 | 335 | 9.9 | 2 | 0 | 3-6 | 83.1 | 114.2 |
IND
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Daniel Jones | 20/34 | 180 | 5.3 | 1 | 1 | 2-14 | 14.1 | 70.7 |
DAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 20 | 101 | 5.1 | 1 | 15 |
| Tyler Goodson | 12 | 77 | 6.4 | 0 | 13 |
| Dak Prescott | 2 | 1 | 0.5 | 0 | 2 |
IND
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 13 | 46 | 3.5 | 0 | 7 |
| Seth McGowan | 6 | 45 | 7.5 | 1 | 36 |
| Daniel Jones | 3 | 11 | 3.7 | 0 | 6 |
| Ashton Dulin | 1 |
DAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 10 | 195 | 19.5 | 1 | 48 | 16 |
| Ryan Flournoy | 2 | 53 | 26.5 | 0 | 46 | 3 |
| Jonathan Mingo | 1 | 23 | 23.0 | 0 | 23 | 3 |
| Javonte Williams | 4 | 23 | 5.8 | 0 | 13 | 5 |
| Jake Ferguson | 2 | 21 | 10.5 | 1 | 11 | 2 |
| Brevyn Spann-Ford | 2 | 20 | 10.0 | 0 | 16 | 3 |
| Tyler Goodson | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jordan Hudson | 0 | 0 | 0.0 | 0 | 0 | 1 |
IND
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ashton Dulin | 1 | 55 | 55.0 | 1 | 55 | 2 |
| Tyler Warren | 4 | 44 | 11.0 | 0 | 13 | 7 |
| Keenan Allen | 4 | 26 | 6.5 | 0 | 11 | 8 |
| Josh Downs | 3 | 24 |
DAL
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Dak Prescott | 1 | 1 | 0 |
| CeeDee Lamb | 1 | 1 | 0 |
| Shemar James | 0 | 0 | 1 |
IND
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Taylor | 1 | 1 | 0 |
| Caden Curry | 0 | 0 | 1 |
| Kenneth Harris | 0 | 0 | 1 |
DAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Quinnen Williams | 7 | 3 | 0 | 3 | 0 | 1 | 0 |
| Rashan Gary | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
| Malik Hooker | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| P.J. Locke | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Downs | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dee Winters | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cobie Durant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ameer Speed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guyton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Hunter Wohler | 16 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryce Boettcher | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 10 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sauce Gardner | 6 |
DAL
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Caleb Downs | 1 | 0 | 0 |
IND
None
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Camden Brown | 3 | 78 | 26.0 | 29 | 0 |
IND
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 49 | 24.5 | 25 | 0 |
| Ashton Dulin | 2 | 32 | 16.0 | 17 | 0 |
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jonathan Mingo | 2 | 22 | 11.0 | 12 | 0 |
IND
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 2 | 5 | 2.5 | 5 | 0 |
DAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/3 | 66.7 | 45 | 3/3 | 9 |
IND
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 3/3 | 100.0 | 59 | 2/2 | 11 |
DAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 5 | 224 | 44.8 | 0 | 3 | 52 |
IND
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 6 | 297 | 49.5 | 0 | 3 | 53 |
| 3 |
| 3.0 |
| 0 |
| 3 |
| 8.0 |
| 0 |
| 9 |
| 6 |
| Jonathan Taylor | 5 | 18 | 3.6 | 0 | 6 | 5 |
| Anthony Gould | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deion Burks | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Seth McGowan | 1 | -3 | -3.0 | 0 | -3 | 1 |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| Cam Bynum | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charvarius Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Owens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caden Curry | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenneth Harris | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Austin Ajiake | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Keenan Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |