
CLECleveland Browns22
NONew Orleans Saints23| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| CLE | 0 | 3 | 3 | 10 | 6 | 22 |
| NO | 3 | 0 | 3 | 10 | 7 | 23 |
CLE
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders | 19/31 | 297 | 9.6 | 2 | 0 | 5-37 | 44.1 | 114.6 |
NO
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 21/35 | 265 | 7.6 | 1 | 0 | 5-29 | 53.0 | 93.2 |
CLE
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quinshon Judkins | 15 | 43 | 2.9 | 0 | 12 |
| Shedeur Sanders | 10 | 28 | 2.8 | 0 | 11 |
| Dylan Sampson | 8 | 21 | 2.6 | 0 | 6 |
| KC Concepcion | 1 | 3 | 3.0 | 0 | 3 |
NO
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Audric Estime | 15 | 72 | 4.8 | 1 | 18 |
| Tyler Shough | 10 | 51 | 5.1 | 0 | 14 |
| Alvin Kamara | 6 | 32 | 5.3 | 0 | 15 |
| Zamir White | 1 | 5 | 5.0 | 0 | 5 |
CLE
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Denzel Boston | 6 | 98 | 16.3 | 0 | 60 | 7 |
| KC Concepcion | 4 | 85 | 21.3 | 1 | 64 | 6 |
| Harold Fannin Jr. | 2 | 42 | 21.0 | 1 | 39 | 2 |
| Jerry Jeudy | 2 | 37 | 18.5 | 0 | 30 | 4 |
| Dylan Sampson | 3 | 27 | 9.0 | 0 | 16 | 6 |
| Tylan Wallace | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Quinshon Judkins | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Blake Whiteheart | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Malachi Corley | 0 | 0 | 0.0 | 0 | 0 | 1 |
NO
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Olave | 7 | 98 | 14.0 | 0 | 36 | 12 |
| Barion Brown | 1 | 52 | 52.0 | 0 | 52 | 1 |
| Juwan Johnson | 2 | 34 | 17.0 | 1 | 19 | 2 |
| Jordyn Tyson | 4 | 30 | 7.5 | 0 | 9 | 5 |
| Devaughn Vele | 2 | 17 | 8.5 | 0 | 9 | 4 |
| Alvin Kamara | 3 | 17 | 5.7 | 0 | 8 | 4 |
| Noah Fant | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Audric Estime | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Bryce Lance | 0 | 0 | 0.0 | 0 | 0 | 1 |
CLE
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Tyson Campbell | 0 | 0 | 1 |
| Donovan McMillon | 0 | 0 | 1 |
NO
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Tyler Shough | 2 | 0 | 1 |
| Barion Brown | 1 | 1 | 0 |
| Jordyn Tyson | 1 | 1 | 0 |
| Alvin Kamara | 0 | 0 | 1 |
CLE
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Carson Schwesinger | 15 | 10 | 2 | 2 | 0 | 2 | 0 |
| Ronnie Hickman | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Quincy Williams | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Myles Harden | 5 | 4 | 2 | 2 | 1 | 2 | 0 |
| Denzel Ward | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Grant Delpit | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mason Graham | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donovan McMillon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Corley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jared Verse | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
NO
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kaden Elliss | 11 | 8 | 1 | 2 | 0 | 4 | 0 |
| Pete Werner | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Carl Granderson | 7 | 5 | 2 | 2 | 1 | 2 | 0 |
| Justin Reid | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| Khristian Boyd | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Chase Young | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Nathan Shepherd | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyree Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Wooden | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonas Sanker | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Martin Emerson Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oscar Delp | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Decamerion Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Bond | 5 | 133 | 26.6 | 30 | 0 |
| Malachi Corley | 1 | 31 | 31.0 | 31 | 0 |
NO
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 3 | 78 | 26.0 | 31 | 0 |
| Zamir White | 2 | 49 | 24.5 | 25 | 0 |
CLE
None
NO
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Barion Brown | 5 | 68 | 13.6 | 23 | 0 |
CLE
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Andre Szmyt | 3/3 | 100.0 | 51 | 1/1 | 10 |
NO
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Charlie Smyth | 3/4 | 75.0 | 48 | 2/2 | 11 |
CLE
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 5 | 267 | 53.4 | 0 | 1 | 59 |
NO
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Wright | 4 | 175 | 43.8 | 0 | 2 | 48 |