
SFSan Francisco 49ers46
DALDallas Cowboys40| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 7 | 10 | 14 | 15 | 46 |
| DAL | 10 | 6 | 3 | 21 | 40 |
SF
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 22/28 | 389 | 13.9 | 3 | 0 | 5-19 | 80.9 | 154.5 |
DAL
| Soldier | C/ATT | YDS | AVG |
|---|
| TD |
|---|
| INT |
|---|
| SACKS |
|---|
| QBR |
|---|
| RTG |
|---|
| Dak Prescott | 30/51 | 343 | 6.7 | 5 | 1 | 1-0 | 85.2 | 103.6 |
SF
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deebo Samuel Sr. | 3 | 78 | 26.0 | 1 | 70 |
| Christian McCaffrey | 13 | 62 | 4.8 | 1 | 17 |
| Kaelon Black | 11 | 53 | 4.8 | 1 | 25 |
| Brock Purdy | 2 | 21 | 10.5 | 0 | 12 |
DAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Javonte Williams | 16 | 63 | 3.9 | 0 | 9 |
| KaVontae Turpin | 1 | 9 | 9.0 | 0 | 9 |
| Hunter Luepke | 1 | 9 | 9.0 | 0 | 9 |
| Israel Abanikanda | 2 | 8 | 4.0 |
SF
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 4 | 161 | 40.3 | 2 | 74 | 4 |
| George Kittle | 6 | 74 | 12.3 | 0 | 20 | 9 |
| Keenan Allen | 5 | 61 | 12.2 | 0 | 23 | 7 |
| Jordan Watkins | 2 | 49 | 24.5 | 0 | 27 | 3 |
| Deebo Samuel Sr. | 3 | 31 | 10.3 | 1 | 11 | 3 |
| Kaelon Black | 2 | 13 | 6.5 | 0 | 11 | 2 |
DAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| George Pickens | 11 | 145 | 13.2 | 3 | 39 | 18 |
| CeeDee Lamb | 7 | 72 | 10.3 | 1 | 27 | 13 |
| Ryan Flournoy | 6 | 71 | 11.8 | 1 |
SF
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Kaelon Black | 1 | 0 | 1 |
| Marques Sigle | 0 | 0 | 1 |
DAL
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Terence Steele | 1 | 1 | 0 |
| Javonte Williams | 1 | 0 | 1 |
| T.J. Bass | 1 | 0 | 0 |
| Camden Brown | 1 | 0 | 1 |
| Ryan Flournoy | 0 | 0 | 1 |
SF
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Fred Warner | 11 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dre Greenlaw | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Renardo Green | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Deommodore Lenoir | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
| Marques Sigle | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Osa Odighizuwa | 5 | 2 | 0 | 1 | 0 | 2 | 0 |
| Ephesians Prysock | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Malik Mustapha | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Upton Stout | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romello Height | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| James Thompson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keion White | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sebastian Valdez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Caleb Downs | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | 10 | 6 | 1 | 1 | 0 | 1 | 0 |
| Markquese Bell | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 6 |
SF
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Malik Mustapha | 1 | 0 | 0 |
DAL
None
SF
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan James | 5 | 101 | 20.2 | 26 | 0 |
| Deebo Samuel Sr. | 2 | 41 | 20.5 | 24 | 0 |
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Camden Brown | 4 | 93 | 23.3 | 25 | 0 |
| Israel Abanikanda | 2 | 50 | 25.0 | 26 | 0 |
SF
None
DAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 2 | 8 | 4.0 | 8 | 0 |
SF
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 1/1 | 100.0 | 28 | 5/5 | 8 |
DAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 2/2 | 100.0 | 52 | 2/3 | 8 |
SF
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Corliss Waitman | 4 | 173 | 43.3 | 1 | 2 | 49 |
DAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 96 | 48.0 | 1 | 0 | 57 |
| 0 |
| 6 |
| Dak Prescott | 4 | 7 | 1.8 | 0 | 5 |
| 23 |
| 7 |
| Brevyn Spann-Ford | 1 | 26 | 26.0 | 0 | 26 | 3 |
| Luke Schoonmaker | 1 | 12 | 12.0 | 0 | 12 | 2 |
| KaVontae Turpin | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Hunter Luepke | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Javonte Williams | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Israel Abanikanda | 1 | 2 | 2.0 | 0 | 2 | 1 |
| T.J. Bass | 0 | 1 | 0.0 | 0 | 1 | 0 |
| Cooper Beebe | 0 | -6 | 0.0 | 0 | -6 | 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dee Winters | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| DeMarvion Overshown | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shemar James | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Houston | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Malik Hooker | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| LT Overton | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| DaRon Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaishawn Barham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| Jonathan Bullard | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luke Schoonmaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |