
PITPittsburgh Steelers18
CINCincinnati Bengals38| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 0 | 3 | 0 | 15 | 18 |
| CIN | 3 | 21 | 7 | 7 | 38 |
PIT
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 15/29 | 143 | 4.9 | 2 | 0 | 3-25 | 26.4 | 88.7 |
| Mason Rudolph | 1/3 | 2 | 0.7 | 0 | 0 | 0-0 | 45.0 | 42.4 |
CIN
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 35/44 | 409 | 9.3 | 4 | 0 | 1-3 | 96.7 | 135.7 |
PIT
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lew Nichols | 6 | 43 | 7.2 | 0 | 13 |
| Rico Dowdle | 5 | 26 | 5.2 | 0 | 10 |
| Jaylen Warren | 7 | 15 | 2.1 | 0 | 6 |
| Germie Bernard | 1 | 10 | 10.0 | 0 | 10 |
| Mason Rudolph | 1 | 9 | 9.0 | 0 | 9 |
| Travis Homer | 1 | 0 | 0.0 | 0 | 0 |
| Aaron Rodgers | 2 | -1 | -0.5 | 0 | 0 |
CIN
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 10 | 44 | 4.4 | 0 | 11 |
| Samaje Perine | 6 | 14 | 2.3 | 1 | 6 |
| Tahj Brooks | 3 | 12 | 4.0 | 0 | 7 |
| Joe Burrow | 1 | 8 | 8.0 | 0 | 8 |
PIT
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DK Metcalf | 2 | 54 | 27.0 | 1 | 32 | 6 |
| Pat Freiermuth | 2 | 35 | 17.5 | 1 | 27 | 3 |
| Jaylen Warren | 5 | 26 | 5.2 | 0 | 18 | 6 |
| Brandon Smith | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Rico Dowdle | 2 | 8 | 4.0 | 0 | 6 | 2 |
| Darnell Washington | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Lew Nichols | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Robert Tonyan | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ben Skowronek | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Germie Bernard | 0 | 0 | 0.0 | 0 | 0 | 3 |
CIN
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 11 | 231 | 21.0 | 0 | 53 | 14 |
| Tee Higgins | 5 | 66 | 13.2 | 0 | 17 | 6 |
| Chase Brown | 8 | 39 | 4.9 | 2 | 13 | 9 |
| Samaje Perine | 4 | 25 | 6.3 | 0 | 13 | 4 |
| Dohnte Meyers | 2 | 20 | 10.0 | 1 | 15 | 2 |
| Drew Sample | 3 | 15 | 5.0 | 1 | 6 | 3 |
| Mike Gesicki | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Jack Endries | 1 | 4 | 4.0 | 0 | 4 | 2 |
PIT
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Aaron Rodgers | 1 | 0 | 2 |
| Zach Frazier | 1 | 0 | 0 |
| Jaylen Warren | 1 | 0 | 0 |
| Brock Hoffman | 0 | 0 | 1 |
CIN
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Ja'Marr Chase | 1 | 0 | 0 |
| Jack Endries | 0 | 0 | 1 |
PIT
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Payton Wilson | 19 | 9 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | 14 | 5 | 1 | 1 | 0 | 1 | 0 |
| Jaquan Brisker | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Yahya Black | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Ramsey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daylen Everette | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Boswell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lew Nichols | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeanu Benton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Herbig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Harmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Demetrius Knight Jr. | 8 | 6 | 0 | 0 | 1 | 1 | 0 |
| Jordan Battle | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Barrett Carter | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryan Cook | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kris Jenkins Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 3 | 1 | 1 | 1 | 0 | 3 | 0 |
| B.J. Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josh Newton | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tahj Brooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| T.J. Slaton Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Myles Murphy | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dexter Lawrence II | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Russ Yeast | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Ivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 5 | 133 | 26.6 | 30 | 0 |
| Lew Nichols | 1 | 25 | 25.0 | 25 | 0 |
CIN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 58 | 29.0 | 39 | 0 |
PIT
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1 | 0 | 0.0 | 0 | 0 |
CIN
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers | 2 | 0 | 0.0 | 0 | 0 |
| Tacario Davis | 1 | 0 | 0.0 | 0 | 0 |
PIT
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Chris Boswell | 1/1 | 100.0 | 45 | 1/1 | 4 |
CIN
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 1/2 | 50.0 | 24 | 5/5 | 7 |
PIT
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Cameron Johnston | 5 | 233 | 46.6 | 0 | 1 | 54 |
CIN
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 2 | 85 | 42.5 | 1 | 1 | 46 |