
MIAMiami Dolphins22
INDIndianapolis Colts24| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MIA | 0 | 7 | 9 | 6 | 22 |
| IND | 0 | 14 | 10 | 0 | 24 |
MIA
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyle McCord | 17/32 | 209 | 6.5 | 0 | 0 | 3-28 | 20.4 | 73.6 |
| Malik Washington | 1/1 | 34 | 34.0 | 1 | 0 | 0-0 | 100.0 | 158.3 |
IND
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 11/22 | 108 | 4.9 | 1 | 2 | 1-4 | 2.2 | 41.5 |
MIA
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ollie Gordon II | 20 | 76 | 3.8 | 0 | 19 |
| Kyle McCord | 2 | 4 | 2.0 | 1 | 3 |
| Kaytron Allen | 1 | 0 | 0.0 | 0 | 0 |
| Jaylen Wright | 3 | -2 | -0.7 | 0 | 1 |
IND
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 16 | 83 | 5.2 | 0 | 17 |
| Seth McGowan | 12 | 77 | 6.4 | 1 | 23 |
| Daniel Jones | 5 | 9 | 1.8 | 0 | 10 |
| Tyler Warren | 1 | 3 | 3.0 | 0 | 3 |
MIA
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Caleb Douglas | 3 | 71 | 23.7 | 0 | 38 | 8 |
| Malik Washington | 3 | 50 | 16.7 | 0 | 31 | 3 |
| Jalen Tolbert | 2 | 49 | 24.5 | 1 | 34 | 2 |
| Ollie Gordon II | 4 | 39 | 9.8 | 0 | 17 | 5 |
| Jaylen Wright | 2 | 17 | 8.5 | 0 | 16 | 2 |
| DJ Herman | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Kevin Coleman Jr. | 1 | 6 | 6.0 | 0 | 6 | 6 |
| Will Kacmarek | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Jalen Reagor | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Greg Dulcich | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Kaytron Allen | 1 | -4 | -4.0 | 0 | -4 | 1 |
IND
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ashton Dulin | 1 | 30 | 30.0 | 0 | 30 | 2 |
| Anthony Gould | 2 | 28 | 14.0 | 0 | 22 | 4 |
| Laquon Treadwell | 3 | 24 | 8.0 | 1 | 9 | 3 |
| Jonathan Taylor | 2 | 20 | 10.0 | 0 | 12 | 4 |
| Drew Ogletree | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Tyler Warren | 2 | 1 | 0.5 | 0 | 2 | 3 |
| Nick Westbrook-Ikhine | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Deion Burks | 0 | 0 | 0.0 | 0 | 0 | 2 |
MIA
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Kyle McCord | 1 | 1 | 0 |
IND
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Daniel Jones | 1 | 0 | 1 |
| Jonathan Taylor | 1 | 0 | 0 |
| Tanor Bortolini | 1 | 0 | 0 |
| Dalton Tucker | 0 | 0 | 1 |
| Adetomiwa Adebawore | 0 | 0 | 1 |
MIA
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jordyn Brooks | 9 | 6 | 0 | 1 | 1 | 0 | 0 |
| Dante Trader Jr. | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chop Robinson | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Chris Johnson | 4 | 3 | 0 | 1 | 1 | 0 | 1 |
| JuJu Brents | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Uche | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney McGraw | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Louis | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Marshall Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Simpson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeek Biggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seydou Traore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| CJ Allen | 9 | 3 | 1 | 2 | 1 | 1 | 0 |
| Bryce Boettcher | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Haulcy | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 3 | 1 | 2 | 2 | 1 | 0 |
| Sauce Gardner | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Arden Key | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Laiatu Latu | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cam Bynum | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kapena Gushiken | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ashton Dulin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deion Burks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Givens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Seth McGowan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kenneth Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Gumbs Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Chris Johnson | 1 | 59 | 1 |
| Michael Taaffe | 1 | 0 | 0 |
IND
None
MIA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaylen Wright | 4 | 88 | 22.0 | 27 | 0 |
IND
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ashton Dulin | 3 | 77 | 25.7 | 31 | 0 |
| Seth McGowan | 2 | 61 | 30.5 | 31 | 0 |
MIA
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Washington | 4 | 36 | 9.0 | 21 | 0 |
IND
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 0 | 0.0 | 0 | 0 |
MIA
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zane Gonzalez | 1/3 | 33.3 | 53 | 1/2 | 4 |
IND
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 1/1 | 100.0 | 51 | 3/3 | 6 |
MIA
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 3 | 134 | 44.7 | 0 | 1 | 55 |
IND
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 6 | 290 | 48.3 | 0 | 2 | 53 |