
LACLos Angeles Chargers23
BALBaltimore Ravens20| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 10 | 7 | 3 | 3 | 23 |
| BAL | 0 | 10 | 3 | 7 | 20 |
LAC
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 12/18 | 129 | 7.2 | 0 | 0 | 2-2 | 60.1 | 87.5 |
BAL
| Soldier | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 33/49 | 340 | 6.9 | 0 | 1 | 2-9 | 51.2 | 78.6 |
LAC
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 22 | 105 | 4.8 | 1 | 19 |
| Justin Herbert | 7 | 51 | 7.3 | 1 | 22 |
| Keaton Mitchell | 3 | 4 | 1.3 | 0 | 11 |
| Kimani Vidal | 2 | 0 | 0.0 | 0 | 1 |
BAL
| Soldier | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 10 | 10 | 1.0 | 2 | 6 |
| Justice Hill | 3 | 4 | 1.3 | 0 | 2 |
| Jacoby Brissett | 2 | 2 | 1.0 | 0 | 2 |
LAC
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 5 | 86 | 17.2 | 0 | 31 | 5 |
| Charlie Kolar | 2 | 16 | 8.0 | 0 | 11 | 3 |
| Kimani Vidal | 2 | 14 | 7.0 | 0 | 15 | 2 |
| Oronde Gadsden | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Quentin Johnston | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Theo Wease Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Keaton Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Omarion Hampton | 1 | 0 | 0.0 | 0 | 0 | 2 |
BAL
| Soldier | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mark Andrews | 8 | 82 | 10.3 | 0 | 16 | 8 |
| Zay Flowers | 6 | 74 | 12.3 | 0 | 17 | 7 |
| Ja'Kobi Lane | 3 | 61 | 20.3 | 0 | 31 | 11 |
| Rashod Bateman | 3 | 42 | 14.0 | 0 | 24 | 5 |
| Josh Cuevas | 3 | 37 | 12.3 | 0 | 18 | 3 |
| Justice Hill | 5 | 34 | 6.8 | 0 | 25 | 7 |
| Derrick Henry | 5 | 10 | 2.0 | 0 | 5 | 5 |
| Chris Moore | 0 | 0 | 0.0 | 0 | 0 | 1 |
LAC
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Keaton Mitchell | 1 | 0 | 0 |
| Omarion Hampton | 1 | 0 | 1 |
| Charlie Kolar | 0 | 0 | 1 |
| Elijah Molden | 0 | 0 | 1 |
BAL
| Soldier | FUM | LOST | REC |
|---|---|---|---|
| Zay Flowers | 1 | 1 | 0 |
LAC
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley | 11 | 5 | 0 | 1 | 1 | 0 | 0 |
| Del'Shawn Phillips | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cam Hart | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dalvin Tomlinson | 5 | 3 | 2 | 2 | 0 | 3 | 0 |
| Tony Jefferson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tarheeb Still | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Denzel Perryman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donte Jackson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Teair Tart | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| RJ Mickens | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Akheem Mesidor | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Barrett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Shelley | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamaree Caldwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Marlowe Wax | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL
| Soldier | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kyle Hamilton | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
| Marlon Humphrey | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | 8 | 3 | 0 | 1 | 0 | 2 | 0 |
| Mike Green | 6 | 4 | 2 | 2 | 0 | 3 | 0 |
| Keondre Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calais Campbell | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Jenkins | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ethan Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eckley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick Washington Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Von Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC
| Soldier | INT | YDS | TD |
|---|---|---|---|
| Del'Shawn Phillips | 1 | 9 | 0 |
BAL
None
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kimani Vidal | 1 | 32 | 32.0 | 32 | 0 |
| Keaton Mitchell | 2 | 30 | 15.0 | 21 | 0 |
| Derius Davis | 1 | 28 | 28.0 | 28 | 0 |
BAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Moore | 4 | 82 | 20.5 | 24 | 0 |
LAC
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derius Davis | 3 | 47 | 15.7 | 24 | 0 |
BAL
| Soldier | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| LaJohntay Wester | 1 | 20 | 20.0 | 20 | 0 |
LAC
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cameron Dicker | 3/3 | 100.0 | 38 | 2/2 | 11 |
BAL
| Soldier | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 2/2 | 100.0 | 36 | 2/2 | 8 |
LAC
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JK Scott | 6 | 259 | 43.2 | 1 | 2 | 57 |
BAL
| Soldier | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Eckley | 5 | 247 | 49.4 | 1 | 0 | 58 |